Description
HJTZ10S-FP JMT Lithium-Ion Motorcycle Battery
Upgrade your motorcycle with the HJTZ10S-FP JMT Lithium-Ion Battery and experience significant weight savings, improved performance, and advanced safety technology.
Lightweight & High Performance
Switching from a traditional lead-acid battery to a JMT lithium-ion battery can reduce your bike’s weight by up to 5 kg. Unlike lead-acid batteries, which typically use only around 30% of their capacity, JMT lithium batteries utilise nearly 100% of their capacity, delivering reliable and consistent starting power.
Thanks to this efficiency, a lithium battery only needs one-third of the capacity of a comparable lead-acid battery to achieve the same performance.
Advanced Lithium Technology
JMT motorcycle batteries are built using Lithium Iron Phosphate (LiFePO4) technology combined with a lithium-polymer manufacturing process. This ensures:
-
Exceptional safety under normal operating conditions
-
Resistance to overheating, flames, or explosions
-
Long-lasting and stable performance
Each battery also features an integrated balancer (processor), which maintains an even charge across all cells for optimal efficiency and lifespan.
Easy Installation
Designed as a direct replacement for standard lead-acid batteries:
-
Matches original battery dimensions (with included adapters)
-
Identical terminal connections
-
Quick and simple installation with no modifications required
Key Benefits
-
Up to 70% lighter than equivalent lead-acid batteries
-
Excellent cost-to-weight saving ratio
-
Can be mounted in any position (no acid inside)
-
No heavy metals – more environmentally friendly
-
Built-in cell balancing system for consistent charge/discharge
-
Ultra-fast charging (up to 90% in approx. 6 minutes)
-
Low self-discharge (maximum 5% per month)
-
Performs reliably in temperatures up to 60°C
-
Long service life with advanced safety technology
Technical Specifications
-
Recommended charging current: 2A
-
Maximum charging current: 20A (fast charging)
Please note that only suitable lithium chargers may be used for charging. We recommend these JMP and NOCO chargers HERE
Compatible With:
| Yamaha MT-09 850 | 1RC1 | 2013 |
| Yamaha MT-09 850 | 1RCA | 2013 |
| Yamaha MT-09 850 | 1RCD | 2013 |
| Yamaha MT-09 850 | 1RC1 | 2014 |
| Yamaha MT-09 850 | 1RCA | 2014 |
| Yamaha MT-09 850 | 1RCD | 2014 |
| Yamaha MT-09 850 | 1RC1 | 2015 |
| Yamaha MT-09 850 | 1RCA | 2015 |
| Yamaha MT-09 850 | 1RCD | 2015 |
| Yamaha MT-09 850 | B872 | 2016 |
| Yamaha MT-09 850 A ABS | 2DR1 | 2013 |
| Yamaha MT-09 850 A ABS | 2DR4 | 2013 |
| Yamaha MT-09 850 A ABS | 2DR7 | 2013 |
| Yamaha MT-09 850 A ABS | 2DR1 | 2014 |
| Yamaha MT-09 850 A ABS | 2DR4 | 2014 |
| Yamaha MT-09 850 A ABS | 2DR7 | 2014 |
| Yamaha MT-09 850 A ABS | 2DRF | 2015 |
| Yamaha MT-09 850 A ABS | 2DRN | 2016 |
| Yamaha MT-09 850 A ABS | BS21 | 2017 |
| Yamaha MT-09 850 A ABS | BS29 | 2018 |
| Yamaha MT-09 850 A ABS | BS2G | 2019 |
| Yamaha MT-09 850 SP A ABS | B6C1 | 2018 |
| Yamaha MT-09 850 SP A ABS | B6C1 | 2019 |
| Yamaha MT-09 850 A ABS MTN850-A | BS2T | 2020 |
| Yamaha MT-09 850 SP A ABS MTN850-D | B6C1 | 2020 |
| Yamaha MT-09 850 Sport Tracker | 2014 | |
| Yamaha MT-09 850 Sport Tracker | 2015 | |
| Yamaha MT-09 850 A Sport Tracker ABS | 2DR7 | 2014 |
| Yamaha MT-09 850 A Sport Tracker ABS | 2DRF | 2015 |
| Yamaha MT-09 850 A Sport Tracker ABS | 2DRN | 2016 |
| Yamaha MT-09 850 Street Rally | 1RCJ | 2014 |
| Yamaha MT-09 850 Street Rally | 1RCN | 2015 |
| Yamaha MT-09 850 Street Rally | 1RCW | 2015 |
| Yamaha MT-09 850 A Street Rally ABS | 2DRA | 2014 |
| Yamaha MT-09 850 A Street Rally ABS | 2DRJ | 2015 |
| Yamaha MT-09 850 A Street Rally ABS | 2DRJ | 2016 |
| Yamaha MT-09 900 MTN890 ABS | B7N1 | 2021 |
| Yamaha MT-09 900 MTN890 ABS | B7NC | 2022 |
| Yamaha MT-09 900 MTN890 ABS | B7NV | 2023 |
| Yamaha MT-09 900 SP MTN890-D ABS | BAMP | 2023 |
| Yamaha MT-09 900 SP MTN890-D ABS | BAM1 | 2021 |
| Yamaha MT-09 900 SP MTN890-D ABS | BAMA | 2022 |
| Yamaha MT-09 900 SP MTN890-D-U ABS | 2022 | |
| Yamaha MT-09 900 SP MTN890-D-U ABS | BNF1 | 2022 |
| Yamaha MT-09 900 MTN890-U ABS | 2022 | |
| Yamaha MT-09 900 MTN890-U ABS | BMR1 | 2022 |














