Description
HJTZ10S-FP JMT Lithium-Ion Motorcycle Battery
Upgrade your motorcycle with the HJTZ10S-FP JMT Lithium-Ion Battery and experience significant weight savings, improved performance, and advanced safety technology.
Lightweight & High Performance
Switching from a traditional lead-acid battery to a JMT lithium-ion battery can reduce your bike’s weight by up to 5 kg. Unlike lead-acid batteries, which typically use only around 30% of their capacity, JMT lithium batteries utilise nearly 100% of their capacity, delivering reliable and consistent starting power.
Thanks to this efficiency, a lithium battery only needs one-third of the capacity of a comparable lead-acid battery to achieve the same performance.
Advanced Lithium Technology
JMT motorcycle batteries are built using Lithium Iron Phosphate (LiFePO4) technology combined with a lithium-polymer manufacturing process. This ensures:
-
Exceptional safety under normal operating conditions
-
Resistance to overheating, flames, or explosions
-
Long-lasting and stable performance
Each battery also features an integrated balancer (processor), which maintains an even charge across all cells for optimal efficiency and lifespan.
Easy Installation
Designed as a direct replacement for standard lead-acid batteries:
-
Matches original battery dimensions (with included adapters)
-
Identical terminal connections
-
Quick and simple installation with no modifications required
Key Benefits
-
Up to 70% lighter than equivalent lead-acid batteries
-
Excellent cost-to-weight saving ratio
-
Can be mounted in any position (no acid inside)
-
No heavy metals – more environmentally friendly
-
Built-in cell balancing system for consistent charge/discharge
-
Ultra-fast charging (up to 90% in approx. 6 minutes)
-
Low self-discharge (maximum 5% per month)
-
Performs reliably in temperatures up to 60°C
-
Long service life with advanced safety technology
Technical Specifications
-
Recommended charging current: 2A
-
Maximum charging current: 20A (fast charging)
Please note that only suitable lithium chargers may be used for charging. We recommend these JMP and NOCO chargers HERE
Compatible With:
| Yamaha MT-07 700 | 1WS1 | 2014 |
| Yamaha MT-07 700 | 1WS6 | 2014 |
| Yamaha MT-07 700 | 1WS7 | 2014 |
| Yamaha MT-07 700 | 1WSB | 2015 |
| Yamaha MT-07 700 | 1WSH | 2016 |
| Yamaha MT-07 700 | 1WS2 | 2014 |
| Yamaha MT-07 700 | 1WS8 | 2014 |
| Yamaha MT-07 700 | 1WS9 | 2014 |
| Yamaha MT-07 700 | 1WSC | 2015 |
| Yamaha MT-07 700 | 1WSJ | 2016 |
| Yamaha MT-07 700 A ABS | 1XB1 | 2014 |
| Yamaha MT-07 700 A ABS | 1XB5 | 2014 |
| Yamaha MT-07 700 A ABS | 1XB6 | 2014 |
| Yamaha MT-07 700 A ABS | 1XBA | 2015 |
| Yamaha MT-07 700 A ABS | 1XBH | 2016 |
| Yamaha MT-07 700 A ABS | 1XB2 | 2014 |
| Yamaha MT-07 700 A ABS | 1XB7 | 2014 |
| Yamaha MT-07 700 A ABS | 1XB8 | 2014 |
| Yamaha MT-07 700 A ABS | 1XBB | 2015 |
| Yamaha MT-07 700 A ABS | 1XBJ | 2016 |
| Yamaha MT-07 700 A ABS | BU21 | 2017 |
| Yamaha MT-07 700 A ABS | BU23 | 2017 |
| Yamaha MT-07 700 A ABS | BAT1 | 2021 |
| Yamaha MT-07 700 A ABS | BHH1 | 2021 |
| Yamaha MT-07 700 A ABS MTN690 | BATD | 2022 |
| Yamaha MT-07 700 A ABS MTN690 | BATS | 2023 |
| Yamaha MT-07 700 A ABS MTN690-A | B4CH | 2020 |
| Yamaha MT-07 700 A ABS MTN690-U | B8M1 | 2018 |
| Yamaha MT-07 700 A ABS MTN690-U | B8M2 | 2019 |
| Yamaha MT-07 700 A ABS MTN690-U | B8M3 | 2020 |
| Yamaha MT-07 700 A ABS MTN690-U | BHH3 | 2022 |
| Yamaha MT-07 700 A ABS MTN690-U | BHH4 | 2023 |
| Yamaha MT-07 700 A ABS MTT690-A | B4C1 | 2018 |
| Yamaha MT-07 700 A ABS MTT690-A | B4C9 | 2019 |
| Yamaha MT-07 700 Moto Cage | 1WSG | 2014 |
| Yamaha MT-07 700 Moto Cage | 1WSG | 2015 |
| Yamaha MT-07 700 Moto Cage | 1WSG | 2016 |
| Yamaha MT-07 700 Moto Cage | 1WSA | 2014 |
| Yamaha MT-07 700 Moto Cage | 1WSA | 2015 |
| Yamaha MT-07 700 Moto Cage | 1WSA | 2016 |
| Yamaha MT-07 700 A Moto Cage ABS | 1XB9 | 2014 |
| Yamaha MT-07 700 A Moto Cage ABS | 1XB9 | 2015 |
| Yamaha MT-07 700 A Moto Cage ABS | 1XB9 | 2016 |
| Yamaha MT-07 700 A Moto Cage ABS | 1XB9 | 2017 |
| Yamaha MT-07 700 A Moto Cage ABS | 1XBE | 2014 |
| Yamaha MT-07 700 A Moto Cage ABS | 1XBE | 2015 |
| Yamaha MT-07 700 A Moto Cage ABS | 1XBE | 2016 |
| Yamaha MT-07 700 A Moto Cage ABS | 1XBE | 2017 |
| Yamaha MT-07 700 A Pure ABS MTN690 | BTK7 | 2023 |
| Yamaha MT-07 700 A Pure ABS MTN690-U | BHH5 | 2023 |














