Description
JMT9-FP
THE ALL-NEW JMT LITHIUM-ION MOTORCYCLE BATTERY WITH A CHARGE INDICATOR
By replacing a standard lead-acid battery with a JMT lithium-ion battery, you can save up to 5 kg of weight on your motorcycle. Lead-acid batteries can be used at only 30% of their capacity due to their specific properties, while almost 100% of the capacity can be used in lithium-ion batteries.
For this reason, lithium JMT batteries require only 1/3 the capacity of a comparable lead-acid battery for the same starting power. A uniform state of charge of all cells is also ensured by a built-in processor (“balancer”).
The latest generation of motorcycle Lithium-ion batteries from JMT:
JMT lithium-ion motorcycle batteries use iron phosphate (LiFePO4) as the cathode material and use the lithium-polymer process in their manufacture. As a result, they cannot catch fire or explode during normal operation. The technology and the manufacturing process guarantee the highest safety standards for lithium batteries.
The dimensions of the lithium-ion batteries match the dimensions of the original lead-acid batteries using adapters. The connections are identical, so the battery can be replaced in a few minutes without any further adjustments.
Please note that only suitable lithium chargers may be used for charging. We recommend these JMP and NOCO chargers HERE
Benefits of a JMT lithium-ion battery:
- About one-third of the weight of the comparable lead-acid battery
- An unbeatable ratio of cost/weight savings
- As contained in each position mountable, no acid
- Does not contain heavy metals
- Balanced discharge/charge of all cells by Balancer
- Fast charging with high charge current (up to 90% in 6 min)
- Very low self-discharge (Maximum of 5% per month)
- Even at high temperatures, it still maintains good performance up to 60°C
- Safe technique and long service life.
A charger with a voltage of more than 14.9 V is not permitted to charge a deeply discharged battery with less than 9.6 V.
– recommended charging current 1.5A
– maximum charging current for fast charging: 15A
Comparable in dimensions and connections with:
YT7B-BS
YT9B-BS
YTX7A-BS
YTX9-BS
YTR9-BS
YB9A-A
YB9-B
12N9-4B-1
Compatible With:
| BMW S 1000 RR ABS | 2R10/K46 | 2017 |
| BMW S 1000 RR ABS | 2R10/K46 | 2018 |
| BMW S 1000 RR ABS | 2R99/K67 | 2019 |
| BMW S 1000 RR ABS DTC | 2R99/K67 | 2020 |
| BMW S 1000 RR ABS DTC | K67 | 2021 |
| BMW S 1000 RR ABS DTC DDC Dynamic Package | 2R99/K67 | 2019 |
| BMW S 1000 RR ABS DTC DDC Dynamic Package | 2R99/K67 | 2020 |
| BMW S 1000 RR ABS DTC DDC Dynamic Package | K67 | 2021 |
| BMW S 1000 RR ABS DTC M-Package | 2R99/K67 | 2019 |
| BMW S 1000 RR ABS DTC M-Package | 2R99/K67 | 2020 |
| BMW S 1000 RR ABS DTC Race Package | 2R99/K67 | 2019 |
| BMW S 1000 RR ABS DTC Race Package | 2R99/K67 | 2020 |
| BMW S 1000 RR ABS DTC Race Package | K67 | 2021 |
| BMW S 1000 RR Pro ABS | 2R10/K46 | 2017 |
| BMW S 1000 RR Pro ABS | 2R10/K46 | 2018 |
| BMW S 1000 RR Sport ABS DTC DDC | 2R99/K67 | 2020 |
| BMW S 1000 RR to 082022 ABS DTC | K67 | 2022 |
| BMW S 1000 RR to 082022 ABS DTC carbon wheels | K67 | 2022 |
| BMW S 1000 RR to 082022 ABS DTC DDC Dynamic Package | K67 | 2022 |
| BMW S 1000 RR to 082022 ABS DTC DDC Dynamic Package Carbon wheels | K67 | 2022 |
| BMW S 1000 RR to 082022 ABS DTC DDC Dynamic Package Forged wheels | K67 | 2022 |
| BMW S 1000 RR to 082022 ABS DTC forged wheels | K67 | 2022 |
| BMW S 1000 RR to 082022 ABS DTC M-Package Carbon Wheels | K67 | 2022 |
| BMW S 1000 RR to 082022 ABS DTC M-Package Forged wheels | K67 | 2022 |
| BMW S 1000 RR to 082022 ABS DTC Race Package | K67 | 2022 |
| BMW S 1000 RR to 082022 ABS DTC Race package Carbon wheels | K67 | 2022 |
| BMW S 1000 RR to 082022 ABS DTC Race Package Forged wheels | K67 | 2022 |









